View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001320 | T99X171.00 SKB Eagle | HW | public | 2021-08-18 10:25 | 2023-02-23 10:20 |
| Reporter | (ALTech) SH Son | Assigned To | (HW) Sean Chiang | Due Date | |
| Priority | normal | Severity | s6-feature | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0001320: [Eagle] material shortage => 2nd source part : HW function verification | ||||
| Description | [Eagle] material shortage => 2nd source part : HW function verification 1) Power Sequence(Power On/Off): CPU, Ethernet PHY, BT - test result 8/12 pass - DC Power On/Off - AC Power On/Off 2) Ripple & Noise - test result 8/12 pass 1) Power Sequence(Power On/Off): CPU, Ethernet PHY, BT - DC Power On/Off 2) Ripple & Noise 3) Power Consumption - Max load Operation - Active Standby - Passive Standby 4) Phase Margin - DC/DC Converters 5) Power Components Current margin test - DC/DC Converters 6)EMI radiation test | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| child of | 0001319 | closed | (HW) Sean Chiang | [Eagle] material shortage => 2nd source part review |
| User List |
(ALTech) BY Lee , (ALTech) JW Kim , (ALTech) Lonnie Kim , (ALTech) Philip , (ALTech) SH Son , |
|---|
|
|
[Eagle / Urgent /Urgent ] 2nd source part DIODES AP61302Z6-7 specification and HW test report provide inspection . => please waive use DIODES AP61302Z6-7 (See attached file: Eagle (T99X171.00) 2nd source DIODES and 3PEAK list_0812.xlsx) |
|
|
update 3PEAK test report (See attached file: Eagle (T99X171.00) 2nd source DIODES and 3PEAK list_0813.xlsx) |
|
|
@Sean Please update and 2nd source part HW function verification review on this mantis Thanks SON |
|
|
@SH attached is DIODES AP61302Z6-7 and 3PEAK HW verification report Thanks, Cooper |
|
|
@SH, add EMI test result for DIODES AP61302Z6-7 and 3PEAK HW verification report Thanks, Cooper |
|
|
@SH, attached is Silergy SY8892ARC DC-DC test report, Thanks Cooper |
|
|
Hi, Cooper Kung I gave a feedback about your report. TLV62569DRLR 2nd source introduce SY8892ARC(for ALT).pdf vs TLV62569DRLR 2nd source introduce AP61302Z6-7_for ALT 0826_.pdf 1) Pictures were same 2 reports -> Please use tested picture 2) Waveform: Each waveform has different scale(time and voltage) -> Please use same scale. 3) EMI site: Did you tested real open site. I have concerned about real open site. Best regards Lonnie Kim |
|
|
Hi Lonnie, I reply your feedback as below, 1) Pictures were same 2 reports -> Please use tested picture => Test condition are the same as TLV62567, SY8892 and AP61302, so the test pictures can be shared 2) Waveform: Each waveform has different scale(time and voltage) -> Please use same scale. => We have different tester and Oscilloscope, scale are also not the same at different test times, we will try our best to achieve the same scale in the future. 3) EMI site: Did you tested real open site. I have concerned about real open site. =>Yes, It is real open site, what is your concern about real open site? Thanks, Cooper |
|
|
Hi, Cooper Kung I reply your feedback as below, 1) Pictures were same 2 reports -> Please use tested picture => Test condition are the same as TLV62567, SY8892 and AP61302, so the test pictures can be shared ->[ALT]My means real tested picture should be attached. Please attach real 2nd source applied board. 2) Waveform: Each waveform has different scale(time and voltage) -> Please use same scale. => We have different tester and Oscilloscope, scale are also not the same at different test times, we will try our best to achieve the same scale in the future. ->[ALT]Okay. 3) EMI site: Did you tested real open site. I have concerned about real open site. =>Yes, It is real open site, what is your concern about real open site? ->[ALT]I can see wooden wall and door in your picture. Normally, open site configured windows. Best regards Lonnie Kim |
|
|
Hi Lonnie, I add real 2nd source tested pictures, please refer attached, 3) EMI site: Did you tested real open site. I have concerned about real open site. =>Yes, It is real open site, what is your concern about real open site? ->[ALT]I can see wooden wall and door in your picture. Normally, open site configured windows. =>Yes, the photo was taken by ICC on open site lab. Thanks, Cooper |
|
|
HI Yoon & SH & Lonnie, @syyyoon @shson@altech.kr @neotech1973 Per meeting today, please help to agree to phase in the 3 Peak & Diodes 2nd source officially by next week. After receiving your confirmation, we can close this issue. Thank you. BR, Carey Lu |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-08-18 10:25 | (ALTech) SH Son | New Issue | |
| 2021-08-18 10:26 | (ALTech) SH Son | Relationship added | parent of 0001319 |
| 2021-08-18 10:26 | (ALTech) SH Son | Relationship deleted | parent of 0001319 |
| 2021-08-18 10:26 | (ALTech) SH Son | Relationship added | child of 0001319 |
| 2021-08-18 10:32 | (ALTech) SH Son | File Added: Eagle (T99X171.00) 2nd source DIODES and 3PEAK list_0812.xlsx | |
| 2021-08-18 10:32 | (ALTech) SH Son | File Added: _Eagle _ Urgent _Urgent _ TI TLV625 material shortage __ 2nd source part DIODES AP61302Z6-7 specification and HW test report provide inspection _ please waive use DIODES AP61302Z6-7.msg | |
| 2021-08-18 10:32 | (ALTech) SH Son | Note Added: 0007883 | |
| 2021-08-18 10:33 | (ALTech) SH Son | File Added: Eagle (T99X171.00) 2nd source DIODES and 3PEAK list_0813.xlsx | |
| 2021-08-18 10:33 | (ALTech) SH Son | File Added: RE_ _Eagle _ Urgent _Urgent _ TI TLV625 material shortage __ update 3PEAK test report.msg | |
| 2021-08-18 10:33 | (ALTech) SH Son | Note Added: 0007884 | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) BY Lee | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) JW Kim | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) Lonnie Kim | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) Philip | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) SH Son | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) SY Yoon | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (HW) Sean Chiang | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (HW) Tom Lee | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (PM) Dennis Lu | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (PM) Tiffanie Lai | |
| 2021-08-18 10:36 | (ALTech) SH Son | Issue Monitored: (ALTech) Sun Choul Joung | |
| 2021-08-18 10:38 | (ALTech) SH Son | Assigned To | => (ALTech) SH Son |
| 2021-08-18 10:38 | (ALTech) SH Son | Status | new => assigned |
| 2021-08-18 10:38 | (ALTech) SH Son | Assigned To | (ALTech) SH Son => (HW) Sean Chiang |
| 2021-08-18 10:38 | (ALTech) SH Son | Note Added: 0007887 | |
| 2021-08-20 15:36 | (HW) Cooper Kung | File Added: T99X171T00 2nd source introduce TPL740FXX-5TR 20210820.pdf | |
| 2021-08-20 15:36 | (HW) Cooper Kung | File Added: TLV62569DRLR 2nd source introduce AP61302Z6-7_for ALT 0812_.pdf | |
| 2021-08-20 15:36 | (HW) Cooper Kung | Note Added: 0007935 | |
| 2021-08-26 14:27 | (HW) Cooper Kung | File Added: T99X171T00 2nd source import TPL740FXX-5TR 20210826.pdf | |
| 2021-08-26 14:27 | (HW) Cooper Kung | File Added: TLV62569DRLR 2nd source introduce AP61302Z6-7_for ALT 0826_.pdf | |
| 2021-08-26 14:27 | (HW) Cooper Kung | Note Added: 0007988 | |
| 2021-09-09 09:54 | (HW) Cooper Kung | File Added: TLV62569DRLR 2nd source introduce SY8892ARC(for ALT).pdf | |
| 2021-09-09 09:54 | (HW) Cooper Kung | Note Added: 0008136 | |
| 2021-09-09 13:14 | (ALTech) Lonnie Kim | Note Added: 0008138 | |
| 2021-09-14 13:53 | (HW) Cooper Kung | Note Added: 0008184 | |
| 2021-09-14 16:34 | (ALTech) Lonnie Kim | Note Added: 0008190 | |
| 2021-09-14 18:06 | (HW) Cooper Kung | File Added: TLV62569DRLR 2nd source introduce AP61302Z6-7_for 0914.pdf | |
| 2021-09-14 18:06 | (HW) Cooper Kung | File Added: TLV62569DRLR 2nd source introduce SY8892ARC 0914_.pdf | |
| 2021-09-14 18:06 | (HW) Cooper Kung | Note Added: 0008192 | |
| 2021-10-01 10:40 |
|
Note Added: 0008355 | |
| 2021-12-24 08:45 | (SW) Jacky Chiang | Severity | s2-severe => s6-feature |
| 2023-02-23 10:20 | (ALTech) SH Son | Status | assigned => closed |
| 2023-02-23 10:20 | (ALTech) SH Son | Resolution | open => fixed |